Scroll News
TRIPLE EYE - Industry Innovation Interface Session at 'VAIBHAVAM' organized by the College of Dairy Science and Technology, Thiruvananthapuram. | Notification - Walk in interview for the selection of teaching assistants | NOTIFICATION - Appointment to the post of Vice Chancellor, Kerala Veterinary and Animal Sciences University | Notification for YP I for the project AINP on "One health approach to zoonotic diseases" | Halltickets for the entrance examinations to MVSc/MTech/PhD programmes are available on the website. | Notification - Modified admission schedule of MVSc/MTech/PhD - 2024-25
2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Projects | Project Outlay in Lakhs | Amount Released in lakhs | Project outlay in lakhs | Amount released in lakhs | Project outlay | Amount Released | Total Budget Out | Amount Released | Project outlay in lakhs | Amount Released |
1 | Research | 1176.37 | 875.025 | 1032.5 | 231.57 | 1113 | 203.78385 | 1650.98 | 925.74 | 1225 | |
2 | Education | 730 | 725 | 790 | 501.61 | 1100 | 681.8204 | 1100 | 575.18 | 1100 | |
3 | Farms | 845.25 | 816.475 | 817.5 | 469 | 892 | 279.7181 | 913.98 | 516.13 | 880 | |
4 | Administration | 178.75 | 178.75 | 230 | 201 | 254 | 123 | 110 | 72.63 | 200 | |
5 | Extension and Entrepreneurship Development | 224 | 195.125 | 180 | 53 | 200 | 50.12678 | 323.1 | 152.36 | 225 | |
6 | Infrastructure | 650.62 | 634.625 | 470 | 122 | 941 | 161.55 | 724.35 | 318.67 | 1000 | |
7 | Infrastructure Development Special Package For Idukki District(Base Farm And CDST, Kolahalmedu) | | 480 | 100 | |||||||
8 | Special Packaged To Overcome Flood Loss | | 500 | 0 | |||||||
9 | Special Package Centre For Duck Production And Research (CDPR) At Kuttanad(First Phase) | | 700 | 0 | |||||||
10 | Special Package Centre For Duck Production And Research (CDPR) At Kuttanad(Second Phase) | | 178 | 0 | |||||||
11 | Special Package- “Ksheera Samruthi” | | 190 | ||||||||
Projects |
3804.99 | 3425 | 4000 | 1678.18 | 5700 | 1500.00 | 5000.41 | 2560.71 | 4820 | 0 |